Page tree

Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.
Comment: Updated to new Confluence 3.5 bash option for code display.

...

These are the most used conventions in the wiki.

Command Line Examples

Unfortunately Confluence does not yet have has a built in macro specifically for command line examples. For command line examples, use the code macro set to the language HTMLbash. Also for in-line comments, use the # symbol which is ignored on the command line.

Code Block
langlanguagehtmlbash
# Here is an example of the outputls ofwhere the-l topspecifies command.list topand Processes:-h 67specifies total,to 2print running,sizes 1in stuck,human 64 sleepingreadable format (e.g., 3221K threads234M 2G)
ls -lh
total 5004
drwxr-xr-x  2 svradm svradm    4096 2010-04-12 22:44 .
drwxr-xr-x 10 svradm svradm    4096     23:32:55
Load Avg: 0.35, 0.31, 0.21  CPU usage: 2.87% user, 2.39% sys, 94.72% idle
SharedLibs: 4076K resident, 4728K data, 0B linkedit.
MemRegions: 17168 total, 475M resident, 22M private, 307M shared.
PhysMem: 303M wired, 1090M active, 2086M inactive, 3479M used, 614M free.
VM: 154G vsize, 1038M framework vsize, 452896(540) pageins, 384(0) pageouts.
Networks: packets: 7870815/3728M in, 7170915/856M out.
Disks: 450412/11G read, 193367/7816M written.

PID   COMMAND      %CPU TIME     #TH  #WQ  #POR #MREG RPRVT  RSHRD  RSIZE  VPRVT  VSIZE  PGRP
5688  top          3.9  00:01.84 1/1  0    24   33    1348K  244K   1924K  17M    2378M  5688
5685  bash         0.0  00:00.00 1    0    17   24    396K   244K   1060K  17M    2378M  5685
5684  login        0.0  00:00.03 1    0    22   53    488K   244K   1592K  19M    2379M  5684
5682  Terminal     3.0  00:02.13 6    2    110+ 120+  11M+   19M+   17M+   61M+   2736M+ 5682
5672  mdworker     0.0  00:00.09 3    1    50   71    2804K  7008K  8376K  50M    2428M  5672
5648  cupsd        0.0  00:00.02 3    1    36   58    1100K  248K   2412K  48M    2409M  5648
2212  Preview      0.0  00:02.36 2    1    105  153   6716K  24M    22M    46M    2733M  2212
2121  AppleSpell   0.0  00:00.07 2    1    33   50    1036K  5612K  2528K  39M    2427M  21212011-02-02 12:45 ..
-rw-r--r--  1 svradm svradm   15240 2010-03-09 12:06 annotations-api.jar
-rw-r--r--  1 svradm svradm   53752 2010-03-09 12:06 catalina-ant.jar
-rw-r--r--  1 svradm svradm  128482 2010-03-09 12:06 catalina-ha.jar
-rw-r--r--  1 svradm svradm 1185418 2010-03-09 12:06 catalina.jar
-rw-r--r--  1 svradm svradm  234968 2010-03-09 12:06 catalina-tribes.jar
-rw-r--r--  1 svradm svradm   32384 2010-03-09 12:06 el-api.jar
-rw-r--r--  1 svradm svradm  108557 2010-03-09 12:06 jasper-el.jar
-rw-r--r--  1 svradm svradm  524432 2010-03-09 12:06 jasper.jar
-rw-r--r--  1 svradm svradm 1408191 2010-03-09 12:06 jasper-jdt.jar
-rw-r--r--  1 svradm svradm   76634 2010-03-09 12:06 jsp-api.jar
-rw-r--r--  1 svradm svradm   88224 2010-03-09 12:06 servlet-api.jar
-rw-r--r--  1 svradm svradm  758643 2010-03-09 12:06 tomcat-coyote.jar
-rw-r--r--  1 svradm svradm  232855 2010-03-09 12:06 tomcat-dbcp.jar
-rw-r--r--  1 svradm svradm   69932 2010-03-09 12:06 tomcat-i18n-es.jar
-rw-r--r--  1 svradm svradm   51851 2010-03-09 12:06 tomcat-i18n-fr.jar
-rw-r--r--  1 svradm svradm   54920 2010-03-09 12:06 tomcat-i18n-ja.jar

Yes, the code macro is missing is the ability to,

...